Limited Time Sale$42.91 cheaper than the new price!!
| Management number | 203872724 | Release Date | 2025/10/20 | List Price | $42.92 | Model Number | 203872724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the easy-to-set "Yellow Dial," these time switches allow for basic control of electric water heaters. These time switches offer a minimum ON/OFF time of one hour, and are available for 208-250 VAC applications. With the proven reliability of our mechanical line, these time switches provide dependable electric water heater control.
| Color | Gray | Input Voltage Range(s) | 208-277 VAC, 60 Hz |
| Maximum ON/OFF Operations | 12 | Mechanism Type | Analog/Mechanical |
| Operation Mode | 24 hour | Switch Type | DPST |
| Enclosure Type | Indoor type 1 metal | Minimum ON/OFF Times | 1 hour |
| Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
| Resistive Load Ratings Ranges | 40 A Max, 208-277 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Application Compatibilities | Electric Water Heater | Amps Per Pole | 40 A |
| Clock Motor Voltage | 208/277 VAC, 60 Hz | Has Manual Override | Yes |
| Has Override Switch | Yes | Knockout Dimensions Back | (1) combination 1/2" - 3/4" |
| Knockout Dimensions Bottom | (2) combination 1/2" - 3/4" | Knockout Dimensions Left | (1) combination 1/2" - 3/4" |
| Number of Trippers Included | 2 ON/2 OFF | Watts Resistive | 10000 |
| Wire Size Max | #8 AWG | Wire Size Min | #14 AWG |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3 7/16 | Product Height (in) | 7 7/8 |
| Product Width (in) | 5 1/8 | Unit Carton Height (in) | 8.25 |
| Unit Carton Length (in) | 5.5 | Unit Carton Weight (lb) | 2.794 |
| Unit Carton Width (in) | 3.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form